| Protocol Description | Protocol Number | Turnaround Time |
|---|---|---|
| Sterility Testing – Membrane Filtration (GLP) | CB112 | 14-16 Days |
| Sterility Testing – Membrane Filtration (Non-GLP) | CB113 | 14-16 Days |
| Sterility Testing – Direct Inoculation (GLP) | CB112a | 14-16 Days |
| Sterility Testing – Direct Inoculation (Non-GLP) | CB113a | 14-16 Days |
| Bacteriostasis-Fungistasis – (GLP) | CB122 | 5-7 Days |
| Bacteriostasis-Fungistasis – (Non-GLP) | CB122a | 5-7 Days |
| Bioburden Testing (GLP) | CB121 | 8-12 Days |
| Bioburden Testing (Non-GLP) | CB121a | 8-12 Days |
| Mycoplasma Points to Consider - 1993 -- GLP | CB120 | 28-32 Days |
| Mycoplasma Elimination from Contaminated Cell Lines (Non-GLP) | CB124 | 4-6 Weeks |
| In Vitro Testing for Adventitious Viruses in Four Cell Lines | CB109 | 4-5 Weeks |
| In Vivo Testing for Adventitious Viruses in Embryonated Hen Eggs | CB100 | 5-7 Weeks |
| Microbial Identification - Bacteria, Yeast and Mold | MC101 | 5-8 Days |
| Microbial Identification - Bacteria, Yeast and Mold with Quantification | MC103 | 5-8 Days |
| Growth Promotion of Fluid Thioglycollate and Trypticase Soy Both Media | MC102 | 5-7 Days |
| Cell Bank Preparation | MC104 | Custom - depends on number of vials and type of cells |
Author
Ahmed
