| License/Certification | License number | Expiration Date | License |
|---|---|---|---|
| College of American Pathologists (CAP) | 8717089, AU-ID: 1685665 | 08/27/2027 | CAP Certificate 2027 |
| CLIA – Centers of Medicare and Medicare Services | 21D1032144 | 03/05/2027 | CLIA Certificate 2027 |
| Maryland Department of Health | 1206 | Non-Expiring | Clongen MD Clinical Lab License - Non-Expiring |
| Proficiency Testing | Participation | 12/31/2026 | American Proficiency Testing Certificate - 2026 |
| Tax Identification Number | 51-0505181 | NA | NA |
| Rhode Island State Health Department | LCO00757 | 12/30/2027 | Rhode Island License 2027 |
| Pennsylvania State Health Department | 33055 | 08/15/2027 | Pennsylvania clinical lab license 2027 |
| California Department of Health | CDS-00800428 | 04/04/2028 | California License Certificate - 2027 |
| California Department of Public Health | MTA38516 | 08/10/2027 | Kilani-MTA-License-2026-2028 |
Author
Ahmed
