| Description | Protocol | Turnaround | Sample requirements |
|---|---|---|---|
| Mycoplasma species multiplex PCR detection | 131 | 2-7 days | 0.5 mL or larger |
| Endotoxin Test (Limulus Amoebocyte Lysate - LAL) - cGMP - Kinetic Assay | CB130 | 2 - 7 days | Any |
| Endotoxin Test (Limulus Amoebocyte Lysate - LAL) - GLP - Kinetic Assay | CB129 | 2 - 7 days | Any |
| In vitro Testing for Adventitious Viruses in Three Cell Lines | CB109 | 6 weeks | Refer to Tech Support |
| In vivo Testing for Adventitious Viruses in Embryonated Hen Eggs | CB100 | 5 - 6 weeks | 14 ml test article and 14 ml control |
| Isoenzyme Electrophoresis for Determination of Cell Line Origin | CB104 | 3 - 4 weeks | 2 X 1 ml (10 (7) cells/ml) |
| Mycoplasma Elimination from Contaminated Cell Lines | CB124 | 4 - 6 weeks | 10 (7) cells |
| Mycoplasma Screen by Hoechst Staining (GLP) | CB115 | 1 - 2 weeks | 1 ml |
| Mycoplasma Screen by Hoechst Staining (Non-GLP) | CB114 | 1 - 2 weeks | 1 ml |
| Mycoplasma Testing by Direct Cultivation on enriched Mycoplasma Media-GLP | CB116 | 5 - 6 weeks | 5 ml |
| Residual Bovine Serum Albumin (BSA) Concentration by ELISA | CB127 | 2 - 4 days | 1.0 ml minimum |
| Residual Human Serum Albumin (HSA) Concentration by ELISA | CB128 | 2 - 4 days | 1.0 ml minimum |
| Sterility Testing - Direct Inoculation (GLP) | CB112a | 3 - 4 weeks | Refer to Tech Support |
| Sterility Testing - Direct Inoculation (Non-GLP) | CB113a | 3 - 4 weeks | Refer to Tech Support |
| Sterility Testing - Membrane Filtration (GLP) | CB112 | 3 - 4 weeks | Refer to Tech Support |
| Sterility Testing - Membrane Filtration (Non-GLP) | CB113 | 3 - 4 weeks | Refer to Tech Support |
| Virus Titration | CB110 | 4 - 5 weeks | Refer to Tech Support |
| Determination of Endotoxin Levels Using The Endosafe PTS System by Charles River Laboratories - Non-GLP | CB130A | 1-3 days | 0.5 mL of test article |
| Determination of Endotoxin Levels Using The Endosafe PTS System by Charles River Laboratories - GLP | CB129A | 1-5 Days | 0.5 mL of test article |
