Description | Test |
---|---|
Amphibian | |
Chytrid fungus (Batrachochytrium dendrobatidis) | V017 |
Ranavirus | V072 |
Bird | |
Avian encephalomyelitis | V007 |
Avian nephritis | V008 |
Avian polyomavirus | V009 |
Clostridium perfringens | V019 |
Haemophilus paragallinarum | V034 |
Infectious Bronchitis | V040 |
Infectious Bursal Disease | V041 |
Infectious Laryngotracheitis | V042 |
Marek's Disease Virus | V046 |
Ornithobacterium rhinotracheale | V062 |
Pacheco's Disease | V063 |
Pigeon Circovirus | V065 |
Plasmodium inui | V066 |
Psittacine Beak and Feather Disease | V071 |
Yersinia enterococlitica | V093 |
Yersinia pseudotuberculosis | V094 |
Cat | |
Aspergillus fumigates | V006 |
Encephalomyocarditis Virus | V022 |
Feline Calicivirus | V030 |
Feline Enteric Coronavirus | V031 |
Feline Immunodeficiency Virus | V032 |
Feline Leukemia Virus | V033 |
Helicobacter bizzozeronii | V035 |
Helicobacter felis | V036 |
Isopora belli | V043 |
Mycobacterium chelonae | V054 |
Mycobacterium ulcerans | V055 |
Mycoplasma felis | V057 |
Mycoplasma haemofelis | V058 |
Mycoplasma pulmonis | V059 |
Cattle | |
Clostridium perfringens | V019 |
Dermatophilus (D.) congolensis | V021 |
Encephalomyocarditis Virus | V022 |
Mycobacterium chelonae | V054 |
Mycobacterium ulcerans | V055 |
Mycoplasma pulmonis | V059 |
Pasteurella multocida | V064 |
Strongyles worms | V086 |
Trypanosoma evansi | V090 |
Vesicular stomatitis virus | V091 |
Yersinia enterococlitica | V093 |
Yersinia pseudotuberculosis | V094 |
Deer | |
Hepatitis E | V037 |
Lawsonia intracellularis | V044 |
Yersinia enterococlitica | V093 |
Yersinia pseudotuberculosis | V094 |
Dog | |
Anaplasma platys | V005 |
Aspergillus fumigates | V006 |
Baylisascaris procynosis | V010 |
Bordetella bronchiseptica | V011 |
Canine Distemper Virus | V012 |
Canine Herpesvirus | V013 |
Canine parvovirus type 2 | V014 |
Canine Respiratory Coronavirus | V015 |
Helicobacter bizzozeronii | V035 |
Isopora belli | V043 |
Lawsonia intracellularis | V044 |
Mycobacterium chelonae | V054 |
Mycobacterium ulcerans | V055 |
Mycoplasma canis | V056 |
Mycoplasma pulmonis | V059 |
Neospora caninum | V061 |
Fish | |
Ranavirus | V072 |
Goat | |
Caprine Arthritis-Encephalitis Virus | V016 |
Vesicular stomatitis virus | V091 |
Horse | |
African Horse Sickness Virus | V002 |
Dermatophilus (D.) congolensis | V021 |
Equine Arteritis Virus | V023 |
Equine Herpesvirus Type 1 | V024 |
Equine Herpesvirus Type 2 | V025 |
Equine Herpesvirus Type 3 | V026 |
Equine Herpesvirus Type 4 | V027 |
Equine Herpesvirus Type 5 | V028 |
Equine Infectious Anemia | V029 |
Horse Tapeworms (Anoplocephala perfoliata) | V039 |
Lawsonia intracellularis | V044 |
Neorickettsia risticii | V060 |
Streptococcus equi | V085 |
Strongyles worms | V086 |
Theileria equi | V088 |
Trypanosoma equiperdum | V089 |
Vesicular stomatitis virus | V091 |
Mink | |
Aleutian Mink Disease Parvovirus (ADV) | V004 |
Mouse | |
Lawsonia intracellularis | V044 |
Mouse Hepatitis Virus | V049 |
Mouse Minute Virus | V050 |
Mouse Norovirus | V051 |
Mouse Parvovirus | V052 |
Mousepox Virus | V053 |
Pneumonia Virus of mice | V067 |
Sendai Virus | V077 |
Theiler’s murine encephalomyelitis virus | V087 |
Pig | |
African Swine Fever | V003 |
Classical Swine Fever | V018 |
Clostridium perfringens | V019 |
Encephalomyocarditis Virus | V022 |
Hepatitis E | V037 |
Isopora belli | V043 |
Lawsonia intracellularis | V044 |
Porcine Circovirus Type 2 | V068 |
Porcine Cytomegalovirus | V069 |
Pseudorabies Virus | V070 |
Vesicular stomatitis virus | V091 |
Yersinia enterococlitica | V093 |
Yersinia pseudotuberculosis | V094 |
Primate | |
African Green Monkey SIV | V001 |
Aspergillus fumigates | V006 |
Encephalomyocarditis Virus | V022 |
Herpesvirus Papio (Papio hamadryas anubis) | V038 |
Isopora belli | V043 |
Macaque SIV | V045 |
Measles Virus | V047 |
Monkeypox Virus | V048 |
Mycobacterium chelonae | V054 |
Mycobacterium ulcerans | V055 |
Mycoplasma pulmonis | V059 |
Plasmodium inui | V066 |
Rhesus Cytomegalovirus | V073 |
Rhesus Radinovirus | V074 |
Schistosoma haematobium | V075 |
Schistosoma mansoni | V076 |
Simian Cytomegalovirus | V078 |
Simian Foamy Virus | V079 |
Simian Retrovirus Types 1, 2, 3, 4 & 5 | V080 |
Simian T-cell Leukemia Virus Type 1 | V081 |
Simian T-cell Leukemia Virus Type 2 | V082 |
Simian T-cell Leukemia Virus Type 3 | V083 |
Simian Varicella-Zoster Virus | V084 |
Trypanosoma evansi | V090 |
Yellow Fever | V092 |
Yersinia enterococlitica | V093 |
Yersinia pseudotuberculosis | V094 |
Reptile | |
Plasmodium inui | V066 |
Ranavirus | V072 |
Rodents | |
Baylisascaris procynosis | V010 |
Clostridium piliforme | V020 |
Encephalomyocarditis Virus | V022 |
Hepatitis E | V037 |
Mycobacterium chelonae | V054 |
Mycobacterium ulcerans | V055 |
Mycoplasma pulmonis | V059 |
Plasmodium inui | V066 |
Yellow Fever | V092 |
Sheep | |
Dermatophilus (D.) congolensis | V021 |
Pasteurella multocida | V064 |
Strongyles worms | V086 |
Vesicular stomatitis virus | V091 |
Snail | |
Schistosoma haematobium | V075 |
Schistosoma mansoni | V076 |
The mission of Clongen Laboratories is to improve health worldwide by providing clinical laboratory testing services in the areas of Microbiology, and Molecular Diagnostics of more than 250 human pathogens. We have a special interest in Tick-Borne Illnesses and in particular Lyme Disease. We also have a special interest in orphan diseases and believe that early assessment and comprehensive management of complex chronic disease could save our national health care system billions of dollars each year and improve the health index in the United States and Worldwide. We seek to build and maintain the reputation of highest quality and reliability for the services that we offer and to advance this specialty area of medicine through education, research, and publications.
Since its inception, Clongen Labs focused on using rapid detection methods such as PCR, Real Time PCR and DNA sequencing for identification of human and animal pathogens. One of our main strengths is assay development and we have been able to successfully bring online more than 200 assays for the detection of common pathogens (bacteria, viruses, fungi, and parasites – check out our molecular diagnostics test menu.
We operate in accordance with FDA guidelines and offer a long list of studies required for lot release and FDA review under GLP conditions. Our clients receive high quality service and all projects are handled by experienced staff with more than 2 decades of industrial and academic experience. What sets us apart from our competition is our responsiveness to our clients concerns and questions, the high quality service and reporting, competitive pricing and our state of the art laboratory that is open for visits and audits by our clients. We try our best to provide as much information as we can in order to assist our clients in making informed decisions with the choice of studies and technical protocol details. Please visit the In Vitro Studies page for more information on the studies we offer.